- Home
- Online Services Pay Fines, Case Lookup...
- Forms & FeesForms, Fee Schedule...
- Self-Help Get Help, Info, FAQs...
- Divisions Civil, Criminal, Family...
- General Info Local Rules, ADA, Maps...
- ADA
- Administration Information
- Children's Waiting Rooms
- Civil Grand Jury
- Community Outreach
- Contact Us
- Court Technology
- Courthouse Directions
- Guidelines-Professional Conduct
- Holiday Schedule
- Human Resources/Employment
- Judicial Assignments
- Local Rules
- Mint Cafe
- News & Media
- Presiding Judge Master Calendar
- Temporary Judge Program
Home » General Info » Human Resources/Employment » Job Specifications
Job Specifications
Click on any Job Code number to view the Job Description. The documents are in PDF format. You may print and save any description that you desire.
Current Superior Court Salary Schedule
| JOB CODE | Class Title |
| 144 | Traffic Hearing Officer |
| 148 | Court Manager |
| Court Reporter Coordinator | |
| 165 | Director, Probate |
| 176 | Director, Training |
| 185 | Director, Information Technology Group |
| 192 | Court Administrator |
| 195 | Executive Assistant to the Presiding Judge |
| 201 | Court Supervisor I |
| 202 | Court Supervisor II |
| 245 | Drug Court Coordinator |
| 261 | Mental Health Coordinator |
| 265 | Assistant Director, Probate |
| 268 | Supervising Family Court Counselor/Mediator |
| 272 | Fiscal Services Supervisor |
| 274 | Fiscal Systems and Services Manager |
| 285 | Court Computer Systems Manager |
| 291 | Supervising Court Administrative Secretary |
| 310 | Court Legal Research Assistant |
| 311 | Court Staff Attorney I |
| 312 | Court Staff Attorney II |
| 316 | Senior Court Staff Attorney |
| 362 | Probate Investigator |
| 365 | Probate Examiner |
| 366 | Dependency Mediation Assistant |
| 368 | Family Court Counselor/Mediator |
| 370 | Administrative Analyst I |
| 372 | Administrative Analyst II |
| 375 | Court Training Specialist |
| 351 | Court Computer Systems Engineer I |
| 352 | Court Computer Systems Engineer II |
| 353 | Court Computer Applications Analyst |
| 354 | Court Computer Applications Programmer |
| 355 | Court Computer Facilities Coordinator |
| 410 | Deputy Court Clerk I |
| 420 | Deputy Court Clerk II |
| 430 | Deputy Court Clerk III |
| 432 | Trial Delay Reduction Coordinator |
| 441 | Court Paralegal |
| 442 | Executive Assistant, Juvenile Justice Commission |
| 444 | Court Alternative Dispute Resolution Coordinator |
| 450 | Building Services Technician |
| 470 | Administrative Services Technician |
| 472 | Fiscal Technician |
| 474 | Senior Fiscal Technician |
| 475 | Training Technician |
| 476 | Personnel/Payroll Representative |
| 491 | Court Administrative Secretary |
| 495 | Secretary to the Presiding Judge |
| 500 | Court Reporter |
| 876 | Director, Human Resources |
| 879 | Director, Fiscal Services |
| 899 | Court Executive Officer |
| 985 | Court Commissioner |
| 990 | Superior Court Judge |


